Magnetic properties of the mixed spin-5/2 and spin-3/2 Blume-Capel Ising system on the two-fold Cayley tree
| dc.contributor.author | YESSOUFOU, RACHIDI ADENIYI AKAMBI | |
| dc.contributor.author | Amoussa-Hounkpatin, Saliou | |
| dc.contributor.author | HONTINFINDE, FÉLIX | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | We use exact recursion relations to study the magnetic properties of the half-integer mixed spin-5/2 and spin-3/2 Blume-Capel Ising ferromagnetic system on the two-fold Cayley tree that consists of two sublattices A and B. Two positive crystal-field interactions ∆1 and ∆2 are considered for the sublattice with spin- 5/2 and spin-3/2 respectively. For different coordination numbers q of the Cayley tree sites, the phase diagrams of the model are presented with a special emphasis on the case q = 3, since other values of q reproduce similar results. First, the T = 0 phase diagram is illustrated in the (DA = ∆1 /J, DB = ∆2 /J) plane of reduced crystal-field interactions. This diagram shows triple points and coexistence lines between thermodynamically stable phases. Secondly, the thermal variation of the magnetization belonging to each sublattice for some coordination numbers q are investigated as well as the Helmoltz free energy of the system. First-order and second-order phase transitions are found. The second-order phase transitions become sharper and sharper when DA or DB increases. The first-order transitions only exist for some appropriate non-zero values of DA and/or DB . The corresponding transition lines never connect to the second-order transition lines. Thus, the non-existence of tricritical points remains one of the key features of the present model. The magnetic exponent β0 of the model is estimated and found to be 1 at small 4 values of DA = DB = D and β0 = 1 at large values of D. At intermediate values of D, there is a crossover 2 region where the magnetic exponent displays interesting behaviours. | |
| dc.identifier.doi | 10.2478/s11534-009-0016-x | |
| dc.identifier.other | BECDB-1520 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/1661 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | Central European Journal of Physics | |
| dc.subject | mixed spin model • two-fold cayley tree • recursion relations • magnetization • phase transition | |
| dc.title | Magnetic properties of the mixed spin-5/2 and spin-3/2 Blume-Capel Ising system on the two-fold Cayley tree | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 977a2018e0f8aa18a948fc5443a72b4d.pdf
- Size:
- 1.26 MB
- Format:
- Adobe Portable Document Format
