Characterizing a Varactor Contribution to the Residual Distorsion of Load-modulated PAs
| Auteur | ABALLO, ONYONKITON THEOPHILE | |
| Date d'ajout | 2026-06-02T16:06:57Z | |
| Date de disponibilite | 2026-06-02T16:06:57Z | |
| Date de publication | 2015 | |
| Resume | In this abstract ; a technique for accurately characterizing the reactive nonlinearity of a single Varactor ; or of an IMD reduction dual-diode connection has been presented. A test set-up for dynamically measuring harmonic content has been implemented; able to be extended to the evaluation of load-based envelope tracking transmitters. Aimed to accurately control their contribution to the residual distorsion appearing in load-modulated PAs; the impact of the measured behavior when used in an envelope controlled output matching network will be evaluated in the final paper | |
| Autre identifiant | 10.109/INMIC.2011.5773326 | |
| Autre identifiant | BECDB-2943 | |
| URI | https://dspace.uac.bj/handle/123456789/2935 | |
| Langue | fr | |
| Fait partie de | IEEE Xplore | |
| Sujet | Intermodulation Distorsion(IMD) | |
| Sujet | Varactor | |
| Sujet | Varactor Derivative | |
| Sujet | AM Modulator | |
| Sujet | Load-modulated | |
| Sujet | Nonlinear distorsion | |
| Sujet | taylor series expansion | |
| Titre | Characterizing a Varactor Contribution to the Residual Distorsion of Load-modulated PAs | |
| Type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 6872d4a0856c1413c99e5c3fb5f7b774.pdf
- Size:
- 69.07 KB
- Format:
- Adobe Portable Document Format
