Mathematical modeling, analysis, and simulation of dynamics of anaerobic digestion of biomass waste in discontinuous operation
| dc.contributor.author | DEGLA, AYMARD GUY | |
| dc.contributor.author | GODJO, THIERRY | |
| dc.contributor.author | TOGBENON, Alain | |
| dc.contributor.author | ADOMOU, ALAIN ALEXIS COMLAN NICAISE | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | In this paper, a new model of the anaerobic digestion of biomass waste in discontinuous operation is developed. It takes into account all its stages and is analyzed, and validated with data from related literature. It aims at betterpredicting theproduction of biogas. The methodologyformulation of the new model is based, on the one hand, on the principles of energy conversion processes, the application of physicochemical laws, and the conservation of matter, and on the other hand, on the characteristics of the existing models which allow an optimal conversion. As results and conclusion, we demonstrate, through mathematical analysis, some experimental observations, namely the existence, uniqueness, positivity, and boundedness of the solutions of the new model. The validation tests of the model show that the dynamics of its solutions are in agreement with the experimental data of the literature. Stability in the production of biogas is observed from the 35th day.The results of these tests also make it possible to have and understand the evolution of variables that are not taken into account in the literature. | |
| dc.identifier.doi | 10.24941/ijcr.44764.01.2023 | |
| dc.identifier.other | BECDB-15636 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/13238 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | International Journal of Current Research | |
| dc.subject | Biomass waste | |
| dc.subject | Anaerobic Digestion | |
| dc.subject | Mathematical Modeling | |
| dc.subject | Numerical | |
| dc.subject | Simulations. | |
| dc.title | Mathematical modeling, analysis, and simulation of dynamics of anaerobic digestion of biomass waste in discontinuous operation | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 5ab167ca9b45750947f097c5b3c43ad6.pdf
- Size:
- 894.6 KB
- Format:
- Adobe Portable Document Format
