Chirped super-Gaussian and super-sech perturbation of nonlinear Schrödinger equation with quadratic-cubic nonlinearity by variational principle (article tiré d’encadrement de thèse)
| dc.contributor.author | EDAH, GNELSASSEN GASTON | |
| dc.contributor.author | AYELA, AMOUR | |
| dc.contributor.author | Biswas, Anjan | |
| dc.contributor.author | Ekici, Mehmet | |
| dc.contributor.author | Khamis Alzahrani, Abdullah | |
| dc.contributor.author | Belic, R. | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | We apply variational method to the perturbed nonlinear Schrödinger equation having quadratic-cubic form of nonlinearity, to study localized optical pulses. Super-Gaussian and super-sech solitons are used as envelopes for the trial function. Numerical simulations are presented for specific values of the Gaussian and super-sech pulse parameters. The impact of the quadratic-cubic terms on the evolution for different parameters is assessed. In general, when the nonlinear quadratic and cubic coefficients increase, the frequency of the oscillations of the collective variables also increases. | |
| dc.identifier.doi | 10.1016/j.physleta.2021.127231 | |
| dc.identifier.other | BECDB-17843 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/14740 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | Physics Letters A | |
| dc.subject | Solitons | |
| dc.subject | Quadratic–cubic nonlinearity | |
| dc.subject | Variational approach | |
| dc.title | Chirped super-Gaussian and super-sech perturbation of nonlinear Schrödinger equation with quadratic-cubic nonlinearity by variational principle (article tiré d’encadrement de thèse) | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 47684bd3fdbc1d507405b08a7c4812d0.pdf
- Size:
- 2.71 MB
- Format:
- Adobe Portable Document Format
