A naïve Bayes Multi-class Weighted Classifier of Internet Packet flows over a MPLS Network
| dc.contributor.author | DEGUENONVO, ROLAND | |
| dc.contributor.author | DOSSOU-OLORY, Audace Amen Vioutou | |
| dc.contributor.author | SANYA, MAX FREJUS O. | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Our simulation is based first, on a qualitative approach for the classification of flows and traffic, and next on an experimental approach for the management of data volume on the other hand. The adopted approaches allowed us to get an idea on a NBWM (Naive Bayes Weighted Multi-class) classifier capable to output differentiated service classes in MPLS (Multiple Protocol Label Switching) networks. The classifiers we compared to our benchmark model were thoroughly processed. The accuracy rate of the proposed NBWM (Naïve Bayes Weighted Multiclass) classifier is about 68.75%, which puts it ahead of the other models encoun- tered. | |
| dc.identifier.doi | 10.55162/MCET.03.062 | |
| dc.identifier.other | BECDB-16877 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/14108 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | Medicon Engineering Themes | |
| dc.subject | Simulation | |
| dc.subject | flow and traffic classification | |
| dc.subject | NBMW classifier | |
| dc.subject | MPLS networks | |
| dc.subject | accuracy rate | |
| dc.title | A naïve Bayes Multi-class Weighted Classifier of Internet Packet flows over a MPLS Network | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 69bd90f79842ffbb32eaac7bee641c3a.pdf
- Size:
- 1.3 MB
- Format:
- Adobe Portable Document Format
