Influence of Various Factors on the Performance of Sardinella Fishing with Pelagic Trawls in Central East Atlantic (CEA) Area
| dc.contributor.author | HINVI, LAMBERT CLOUD | |
| dc.contributor.author | VISSOH, Маthias Léandre | |
| dc.contributor.author | GUIDI, Tognon Clotilde, | |
| dc.contributor.author | FIOGBE, EMILE DIDIER | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | To assess effect fish shoal heights on fishing performance used first echograms processing results in the integral form (cumulative) distribution curves heights clusters with an estimate of the mathematics’ expectation and standard deviation. Influence of fish shoal height increases with the pointing trawl error and reducing the fish reaction distance trawl elements. In general, the influence of the fishing depth on productivity can be very large, if it is related not only to the influence of pointing error trawl vertically, but also with changes in light conditions at a fishing depth. | |
| dc.identifier.other | BECDB-3904 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/3756 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | Sciences naturelles et techniques | |
| dc.relation.uri | http://www.sputnikplus.ru/ | |
| dc.subject | trawls | |
| dc.subject | Fish shoal | |
| dc.subject | Atlantic Central East | |
| dc.title | Influence of Various Factors on the Performance of Sardinella Fishing with Pelagic Trawls in Central East Atlantic (CEA) Area | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- e4016bb651e1070259fb978cc520421a.pdf
- Size:
- 3.57 MB
- Format:
- Adobe Portable Document Format
