Variation of Physical and Chemical Properties of Soils under Different Cropping Systems in the Watershed of Kpocomey, Southern Benin.
| dc.contributor.author | KOUELO ALLADASSI, FÉLIX | |
| dc.contributor.author | Alohoutade, Finagnon Mathieu | |
| dc.contributor.author | AVAKOUDJO, JULIEN | |
| dc.contributor.author | AKPLO, Tobi Moriaque | |
| dc.contributor.author | AGODO, LAMBERT | |
| dc.contributor.author | Agonvinon, Mahugnon Socrate | |
| dc.contributor.author | HOUNGNANDAN, PASCAL | |
| dc.contributor.author | AZONTONDE, ANASTASE | |
| dc.contributor.author | AMADJI, GUILLAUME LUCIEN | |
| dc.contributor.author | SAIDOU, ALIOU | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Soils degradation is one of the constraints in food security achievement in Benin. This study aimed at assessing the effect of cropping systems and slope on soil physical and chemical properties in the watershed of Kpacomey located in the Aplahoué district. Soil samples were collected from three parallel transects along the slope. Sampling was carried out under different treatments combining cropping systems (Maize-Cassava, pure Palm grove, Palm grove-Maize-Cassava and Teak Plantation) along with slope levels (low slope, medium slope and high slope degree). The impact of cropping systems and slope on soil properties was assessed by determining the physical and chemical parameters. The cropping systems significantly (p < 0.05) influenced soil bulk density, root biomass, soil acidity and soil organic matter. The lowest soil bulk density (1.38 g/cm3) was recorded under the Palm grove-Maize-Cassava cropping system while the highest (1.47 g/cm3) was obtained with pure Palm grove cropping system. Root biomass was more abundant (0.28%) with the pure Palm grove cropping system. However, root biomass was significantly (p < 0.05) influenced by slope. Soil crusting resulted in no significant influence (p > 0.05) on the effect of cropping systems and slope. Moreover, cropping systems resulted in significant effects (p < 0.05). Soil organic matter and soil-assimilated phosphorus content were significantly influenced by the effect of the slope. These findings indicated that cropping systems and slope are significant drivers in soil degradation in the Kpacomey watershed and bringing out cropping systems that best aim at soil conservation. | |
| dc.identifier.doi | 10.4236/ojss.2020.1011026 | |
| dc.identifier.other | BECDB-9638 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/8596 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | Open Journal of Soil Science | |
| dc.subject | Cropping Systems | |
| dc.subject | Soil Organic Matter | |
| dc.subject | Soil Degradation | |
| dc.subject | Benin | |
| dc.title | Variation of Physical and Chemical Properties of Soils under Different Cropping Systems in the Watershed of Kpocomey, Southern Benin. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 933ae1abe30c7fe96391fc90eccfa7ce.pdf
- Size:
- 2.43 MB
- Format:
- Adobe Portable Document Format
