Field Theoretical Approach for Signal Detection in Nearly Continuous Positive Spectra II: Tensorial Data
| dc.contributor.author | OUSMANE SAMARY, DINE | |
| dc.contributor.author | Lahoche, Vincent | |
| dc.contributor.author | ABALLO, DJAFAROU | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2021 | |
| dc.identifier.doi | 10.3390/e23070795 | |
| dc.identifier.other | BECDB-14432 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/12313 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | Entropy 2021, 23(7), 795 | |
| dc.subject | Signal detection | |
| dc.subject | renormalization group | |
| dc.title | Field Theoretical Approach for Signal Detection in Nearly Continuous Positive Spectra II: Tensorial Data | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 8095e05fa552339528e7e4c061701831.pdf
- Size:
- 1.52 MB
- Format:
- Adobe Portable Document Format
