Trophic state evalutation of Mono River at Athieme using physico-chemical parameters (South-East Benin)
| dc.contributor.author | CHOUTI, WARIS KEWOUYEMI | |
| dc.contributor.author | Djangni, Octave | |
| dc.contributor.author | HOUNKPE, Jéchonias | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2018 | |
| dc.identifier.other | BECDB-17070 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/14258 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | International Research Journal of Environmental Sciences | |
| dc.subject | Mono River | |
| dc.subject | eutrophication | |
| dc.subject | metals | |
| dc.subject | Athiémé | |
| dc.subject | oligotrophic | |
| dc.title | Trophic state evalutation of Mono River at Athieme using physico-chemical parameters (South-East Benin) | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 3c3b7f916bad160d8aae0f3cfbffb594.pdf
- Size:
- 430.71 KB
- Format:
- Adobe Portable Document Format
