Level of Knowledge Regarding Breast Cancer among Women in the Commune of Parakou in 2021
| dc.contributor.author | Brun, Luc Valère Codjo | |
| dc.contributor.author | Houehanou-Sonou, Yessito Corine Nadège | |
| dc.contributor.author | Togbenon, Nukunté David Lionel | |
| dc.contributor.author | Balle Pognon, Marie-Claire Assomption Oloufoudi | |
| dc.contributor.author | Padonou, Ludwine Ghislaine Fifamè | |
| dc.contributor.author | SEÏDOU, FALILATOU | |
| dc.contributor.author | SALIFOU, KABIBOU | |
| dc.contributor.author | Akele Akpo, Marie Thérèse | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Background: Women well-informed regarding breast cancer are often most conscious about their breast health and would therefore seek medical attention when detecting the initial symptoms. Objective: This study sought to identify factors associated with a good level of knowledge regarding breast cancer among women in the commune of Parakou in 2021. Method: This was a prospective cross-sectional study with descriptive and analytical purposes, carried out from June 5 to August 5, 2022, among women residing in the first district of the commune of Parakou. A pre-designed questionnaire set up with the Kobotoolbox server was used for data collection through a cluster survey sampling technique. Pearson’s chi-square test was implemented to determine associations between variables. Result: A total of 630 women were included in this study. The prevalence of women well-informed about breast cancer was 21.75% (95% CI = [18.70 - 25.13]). Factors associated with good knowledge regarding breast cancer were age group (p-value < 0.001), school level (p-value < 0.001), occupation (p-value < 0.001), and regular attendance at a health facility (p-value < 0.001). Conclusion: Several women remain unaware of breast cancer in the commune of Parakou. A huge effort is still needed to increase the level of coverage of information regarding breast cancer and its prevention methods | |
| dc.identifier.doi | 10.4236/abcr.2023.121001 | |
| dc.identifier.other | BECDB-12973 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/11175 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | Advances in Breast Cancer Research | |
| dc.subject | Knowledge | |
| dc.subject | Factors Associated | |
| dc.subject | Breast Cancer | |
| dc.subject | Women | |
| dc.subject | Parakou (Benin) | |
| dc.title | Level of Knowledge Regarding Breast Cancer among Women in the Commune of Parakou in 2021 | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- d6465041cae74ed6aa9112e2371fdbea.pdf
- Size:
- 248.51 KB
- Format:
- Adobe Portable Document Format
