Time-dependence of the transmission matrix of a specialty few-mode fiber
| dc.contributor.author | YAMMINE, Jean | |
| dc.contributor.author | TANDJE, S. H. Arsène | |
| dc.contributor.author | DOSSOU, MICHEL | |
| dc.contributor.author | BIGOT, Laurent | |
| dc.contributor.author | ANDRESEN, Esben | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | We report a time-resolved measurement of the full transmission matrix (TM) of a short length of specialty annular-core few-mode ber which guides 10 vector modes. We show how our method can isolate the ber TM from "misalignment" contributions from optics upstream and downstream of the ber. From measurements spanning two days we extract the drift of the ber TM. We show that drifts in the TM elements are mostly described as correlated phase variations rather than amplitude variations. We show that an empirical model of the ber TM parametrized in one parameter can successfully account for the drift. | |
| dc.identifier.doi | 10.1063/1.5047578 | |
| dc.identifier.other | BECDB-10709 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/9537 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | APL Photonics | |
| dc.subject | Ring-core ber | |
| dc.subject | OAM mode | |
| dc.subject | Vector mode | |
| dc.subject | Multi-modal channel | |
| dc.subject | Modal division multiplexing | |
| dc.subject | Space-division multiplexing | |
| dc.subject | Fiber optic communications | |
| dc.title | Time-dependence of the transmission matrix of a specialty few-mode fiber | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- eeea4fc7080bc66757694bef49ffe35f.pdf
- Size:
- 2.5 MB
- Format:
- Adobe Portable Document Format
