A multi-breed GWAS for morphometric traits in four Beninese indigenous cattle breeds reveals loci associated with conformation, carcass and adaptive traits
| Auteur | VANVANHOSSOU, FRIDAIUS ULRICH SEYI | |
| Auteur | SCHEPER, CARSTEN | |
| Auteur | DOSSA, LUC HIPPOLYTE | |
| Auteur | YIN, TONG | |
| Auteur | BRUEGEMANN, KERSTIN | |
| Auteur | KOENIG, SVEN | |
| Date d'ajout | 2026-06-02T16:06:57Z | |
| Date de disponibilite | 2026-06-02T16:06:57Z | |
| Date de publication | 2020 | |
| DOI | 10.1186/s12864-020-07170-0 | |
| Autre identifiant | BECDB-8518 | |
| URI | https://dspace.uac.bj/handle/123456789/7642 | |
| Langue | fr | |
| Fait partie de | BMC Genomics | |
| Sujet | Endangered cattle breeds | |
| Sujet | Morphometric traits | |
| Sujet | Multi-breed GWAS | |
| Sujet | SNP-based genetic parameters | |
| Sujet | Functional annotations | |
| Sujet | Potential candidate genes | |
| Titre | A multi-breed GWAS for morphometric traits in four Beninese indigenous cattle breeds reveals loci associated with conformation, carcass and adaptive traits | |
| Type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 9f43a99de68933869b8bd4ac03b7eb8b.pdf
- Size:
- 1.24 MB
- Format:
- Adobe Portable Document Format
