Characterization of Thalia geniculata and Eichhornia crassipes macrophytes to improve their phytoremediation performance
| dc.contributor.author | YOVO, Franck | |
| dc.contributor.author | TOGBE, F. C. Alexis | |
| dc.contributor.author | YETE, PELAGIE | |
| dc.contributor.author | WOTTO, D. Valentin | |
| dc.contributor.author | OSSENI, Sèmiyou | |
| dc.contributor.author | FATOMBI, K. Jacques | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2021 | |
| dc.identifier.other | BECDB-12198 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/10561 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | [IOSR Journal of Environmental Science, Toxicology and Food Technology (IOSR-JESTFT | |
| dc.subject | Thalia geniculata | |
| dc.subject | Eichhornia crassipes | |
| dc.subject | Phytoremediation | |
| dc.subject | Pollutant loads | |
| dc.subject | Domestic | |
| dc.subject | Wastewater | |
| dc.title | Characterization of Thalia geniculata and Eichhornia crassipes macrophytes to improve their phytoremediation performance | |
| dc.type | Article |
