Comparison of degradation mechanisms in organic photovoltaic devices upon exposure to a temperate and a subequatorial climate
| dc.contributor.author | MANOGNI, IRENE | |
| dc.contributor.author | KOUNOUHEWA, BASILE BRUNO | |
| dc.contributor.author | AKPO, ARISTIDE BARTHÉLÉMY | |
| dc.contributor.author | AGBOMAHENA, MACAIRE BIENVENU | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | tWe compared the degradation process in organic bulk heterojunction solar cells, upon exposure to atemperate (Belgium) and a sub-equatorial (Benin) climate. Differences in degradation of these deviceshave been attributed to humidity differences between the temperate and Beninese environments.Our analyses revealed, the decrease rate on 240 h of JSCis about 40% in Belgium and 45% in Benin, whenthe devices are exposed to light and to ambient air. The diffusion of H2O and O2species through the layersis more rapid when the temperature is high. | |
| dc.identifier.doi | 10.1016/j.cplett.2015.09.023 | |
| dc.identifier.other | BECDB-1875 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/1957 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | Chemical Physics Letters | |
| dc.subject | diffusion | |
| dc.subject | degradation | |
| dc.subject | heterojunction | |
| dc.title | Comparison of degradation mechanisms in organic photovoltaic devices upon exposure to a temperate and a subequatorial climate | |
| dc.type | Article |
