Analysis of the Determinants of the Demand for Money in the Franc Zone: A Study of Panel Data
| dc.contributor.author | HOUNSOU, RÉMY | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | This study uses panel data covering the period 1985-2015 to analyze the determinants and long-term behavior of the demand for money function in the Franc Zone. The empirical results based on OLS, FMOLS and DOLS methods suggest that monetary aggregates in the narrow sense (m1-p) or in the broad sense (m2-p) are related to the following internal explanatory variables: income, inflation and credit to the economy and the following external explanatory variables: the change in the real exchange rate of the CFA Franc relative to the US dollar and the difference between the interest rate on deposits in France and that of the countries in the Franc Zone. Moreover, the results indicate that these variables are for the most part non-stationary in level but that there exists between them a long-term cointegration relation which makes the two functions of demand for money stable. These results are robust and attest to the usefulness and effectiveness of the econometric analysis of non-stationary panel data in the institutional framework of the Franc Zone. | |
| dc.identifier.other | BECDB-6397 | |
| dc.identifier.other | ISSN (2304-7151) | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/5835 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | American Based Research Journal | |
| dc.subject | money demand | |
| dc.subject | Zone Franc | |
| dc.subject | Panel data | |
| dc.subject | Unit root tests | |
| dc.subject | Cointegration tests | |
| dc.title | Analysis of the Determinants of the Demand for Money in the Franc Zone: A Study of Panel Data | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 88004c4cd324ff660d3142228b0fc26b.pdf
- Size:
- 735.1 KB
- Format:
- Adobe Portable Document Format
