Morphometric parameters and level of Salmonella and Escherichia coli contamination of Tilapia guineensis and Sarotherodon melanotheron in the waterway of Southern Benin
| dc.contributor.author | DOUGNON, TOSSOU JACQUES | |
| dc.contributor.author | CHIKOU, ANTOINE | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2016 | |
| dc.identifier.other | BECDB-1090 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/1356 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | International Journal of One Health | |
| dc.subject | benin | |
| dc.subject | Escherichia coli | |
| dc.subject | morphometric parameters | |
| dc.subject | Salmonella sp. | |
| dc.subject | Sarotherodon melanotheron | |
| dc.subject | Tilapia guineensis | |
| dc.title | Morphometric parameters and level of Salmonella and Escherichia coli contamination of Tilapia guineensis and Sarotherodon melanotheron in the waterway of Southern Benin | |
| dc.type | Article |
