Determination of the Performance of Cookstoves Using the Controlled Cooking Test: Benin Case Study
| dc.contributor.author | HOUNGAN, COMLAN ARISTIDE | |
| dc.contributor.author | AWANTO, Christophe | |
| dc.contributor.author | ANJORIN, MALAHIMI | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Biomass cook stoves are widely used in developing countries. These stoves generally use wood fuel which represents about 60 to 86% of the total primary energy consumption in Africa; a few exceptions are observed in northern Africa countries and South Africa where this rate is lower. For some African regions, this rate raises up to 90-98% of the total consumption. In Benin, the estimations of the june 1993 environmental action plan reveal that the forest declines in area by 100 thousand hectares every year. The purpose of this study is to evaluate the influence of the type of meal and the type of stove on its performances. | |
| dc.identifier.other | BECDB-5626 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/5202 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | IEEE Green Energy for Sustainable Development (ICUE), 2014 International Conference and Utility Exhibition on | |
| dc.subject | Energy | |
| dc.subject | Renewable Energy Sources | |
| dc.subject | Efficiency | |
| dc.subject | Measurement techniques | |
| dc.subject | Weight measurement | |
| dc.subject | distance measurement | |
| dc.subject | current measurement | |
| dc.subject | Calorimetry | |
| dc.subject | Economics indicators | |
| dc.subject | Environmental economic. | |
| dc.title | Determination of the Performance of Cookstoves Using the Controlled Cooking Test: Benin Case Study | |
| dc.type | Article |
