Haematological profile of persons exposed or not to air pollution from road traffic in Cotonou
| dc.contributor.author | HINSON, Antoine Vikkey | |
| dc.contributor.author | AYI-FANOU, Lucie | |
| dc.contributor.author | AVOGBE, PATRICE HODONOU | |
| dc.contributor.author | SANNI, Ambaliou | |
| dc.contributor.author | Fayomi, Benjamin | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2012 | |
| dc.identifier.other | BECDB-4137 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/3966 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | Journal International de Santé au Travail | |
| dc.subject | Haematotoxicity | |
| dc.subject | Complete Blood Count (CBC) | |
| dc.subject | taxi-moto driver | |
| dc.title | Haematological profile of persons exposed or not to air pollution from road traffic in Cotonou | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 4a8923b7ae03dfe9f1dfe766ac0cacb5.pdf
- Size:
- 258.13 KB
- Format:
- Adobe Portable Document Format
