Evaluation of biomass production and nutritive value of nine Panicum maximum ecotypes in Central region of Benin.
| dc.contributor.author | ADJOLOHOUN, SÉBASTIEN | |
| dc.contributor.author | DAHOUDA, MOHAMADOU | |
| dc.contributor.author | Adanddédjan, Claude | |
| dc.contributor.author | TOLEBA, SOUMANOU | |
| dc.contributor.author | KINDOMIHOU, M. VALENTIN | |
| dc.contributor.author | SINSIN, AUGUSTIN BRICE | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2013 | |
| dc.identifier.other | BECDB-2523 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/2558 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | African Journal of Agricultural Research. | |
| dc.relation.uri | http://www.academicjournals.org/AJAR | |
| dc.subject | Guinea grass | |
| dc.subject | ecotypes | |
| dc.subject | yield | |
| dc.subject | crude protein | |
| dc.subject | mineral contents | |
| dc.subject | Benin. | |
| dc.title | Evaluation of biomass production and nutritive value of nine Panicum maximum ecotypes in Central region of Benin. | |
| dc.type | Article |
