Co-management brings hope for effective biodiversity conservation and socio-economic development in Vwaza Marsh Wildlife Reserve in Malawi
| dc.contributor.author | Manda, Leonard | |
| dc.contributor.author | SALAKO, Kolawolé Valère | |
| dc.contributor.author | Kataya, Andrew | |
| dc.contributor.author | Affossogbe, Sèdjro A. T. | |
| dc.contributor.author | Njera, Dalo | |
| dc.contributor.author | Mgoola, William O. | |
| dc.contributor.author | ASSOGBADJO, Achille | |
| dc.contributor.author | SINSIN, Brice | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Co-management has been widely promoted in protected area management on the premise that it may simultaneously enhance biodiversity conservation outcomes and improve livelihoods of the park-border communities. However, the success of this management approach remains a growing debate raising the question of its effectiveness. To contribute to this debate, we used local community perceptions and secondary ecological data to assess the extent to which co-management has effectively contributed to biodiversity conservation and socio-economic development outcomes in the Vwaza Marsh Wildlife Reserve. Face-to-face individual interviews using a semi-structured questionnaire were used to collect data on the perceptions of co-management from 160 purposively selected heads of households. A desk study was used to collect data on trends in animal populations, animal mortality, and prohibited activities including incidences of poaching for the past 30 years (pre-and post-introduction of co-management). Results showed that local communities have positive perceptions of the conservation work in the Vwaza Marsh Wildlife Reserve. Further, there was an improved people-park relationship and a recovery of animal populations in the reserve after the introduction of co-management. These findings point to the success of co-management in the area. However, misunderstandings over revenue sharing were still a thorny issue, somehow creating mistrust between parties. We concluded that while it may still be early to achieve more demonstrable conservation outcomes, co-management appears to bring hope for effective biodiversity conservation and socio-economic development in the Vwaza Marsh Wildlife Reserve. Participatory evaluation of co-management involving key stakeholders is recommended in the Vwaza Marsh Wildlife Reserve based on the findings of this study and lessons learnt over the years. | |
| dc.identifier.doi | 10.3389/fcosc.2023.1124142 | |
| dc.identifier.other | BECDB-13707 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/11726 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | Frontiers in Conservation Science | |
| dc.subject | community perceptions | |
| dc.subject | collaborative management | |
| dc.subject | protected area management | |
| dc.subject | community-based natural resources management | |
| dc.subject | rural livelihood | |
| dc.title | Co-management brings hope for effective biodiversity conservation and socio-economic development in Vwaza Marsh Wildlife Reserve in Malawi | |
| dc.type | Article |
