Chemical composition,cytotoxicityand in vitro antitrypanosomal and antiplasmodial activity of the essential oils of four Cymbopogon species from Benin
| dc.contributor.author | KPOVIESSI, Dossou Sika Salomé | |
| dc.contributor.author | Bero, Joanne | |
| dc.contributor.author | AGBANI, Pierre O. | |
| dc.contributor.author | GBAGUIDI, FERNAND | |
| dc.contributor.author | KPADONOU-KPOVIESSI, Bénédicta | |
| dc.contributor.author | SINSIN, AUGUSTIN BRICE | |
| dc.contributor.author | ACCROMBESSI, COFFI GEORGES | |
| dc.contributor.author | FREDERICH, Michel | |
| dc.contributor.author | MOUDACHIROU, MANSOUROU | |
| dc.contributor.author | Quetin-Leclercq, Joëlle | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Ethnopharmacological relevance:Cymbopogon species arelargelyusedinfolkmedicineforthetreatment of manydiseasessomeofwhichrelatedtoparasiticaldiseasesasfeversandheadaches.Aspartofour researchonantiparasiticessentialoilsfromBenineseplants,wedecidedtoevaluatethe in vitro antiplasmodial andantitrypanosomalactivitiesofessentialoilsoffour Cymbopogon species usedin traditional medicineaswellastheircytotoxicity. Materials andmethods: The essentialoilsoffour Cymbopogon species Cymbopogon citratus (I), Cymbopogon giganteus (II), Cymbopogon nardus (III) and Cymbopogon schoenantus (IV) fromBenin obtained byhydrodistillationwereanalysedbyGC/MSandGC/FIDandweretested in vitro against Trypanosomabruceibrucei and Plasmodium falciparum respectivelyforantitrypanosomalandantiplas- modial activities.Cytotoxicitywasevaluated in vitro against ChineseHamsterOvary(CHO)cellsandthe human noncancer fibroblastcellline(WI38)throughMTTassaytoevaluatetheselectivity. Results: All testedoilsshowedastrongantitrypanosomalactivitywithagoodselectivity.SampleIIwas the mostactiveagainst Trypanosomabruceibrucei and couldbeconsideredasagoodcandidate.Itwas less activeagainst Plasmodium falciparum. SamplesII,IIIandIVhadlowornocytotoxicity,butthe essential oilof Cymbopogon citratus (I), wastoxicagainstCHOcellsandmoderatelytoxicagainstWI38 cells andneedsfurthertoxicologicalstudies.SampleI(29compounds)wascharacterisedbythepresence as mainconstituentsofgeranial,neral, β-pinene and cis-geraniol;sampleII(53compounds)by trans-pmentha- 1(7),8-dien-2-ol, trans-carveol, trans-p-mentha-2,8-dienol, cis-p-mentha-2,8-dienol, cis-pmentha- 1(7),8-dien-2-ol, limonene, cis-carveol and cis-carvone; sampleIII(28compounds)by β- citronellal, nerol, β-citronellol, elemolandlimoneneandsampleIV(41compounds)bypiperitone, (þ)-2-carene, limonene,elemoland β-eudesmol. Conclusions: Our studyshowsthatessentialoilsof Cymbopogon genus canbeagoodsourceof antitrypanosomal agents.Thisisthe first reportontheactivityoftheseessentialoilsagainst Trypanosomabruceibrucei, Plasmodium falciparum and analysisoftheircytotoxicity. | |
| dc.identifier.doi | 10.1016/j.jep.2013.11.027 | |
| dc.identifier.other | BECDB-1605 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/1742 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | Journal of Ethnopharmacology | |
| dc.subject | Cymbopogon species | |
| dc.subject | Essential oils | |
| dc.subject | Chemical composition | |
| dc.subject | Antitrypanosomal activity | |
| dc.subject | Antiplasmodial activity | |
| dc.subject | Cytotoxicity | |
| dc.title | Chemical composition,cytotoxicityand in vitro antitrypanosomal and antiplasmodial activity of the essential oils of four Cymbopogon species from Benin | |
| dc.type | Article |
