Estimation of live bodyweight from linear body measurements and body condition score in the West African Savannah Shorthorn cattle in North-West Benin
| Auteur | VANVANHOSSOU, FRIDAIUS ULRICH SEYI | |
| Auteur | DIOGO, RODRIGUE VIVIEN CAO | |
| Auteur | DOSSA, LUC HIPPOLYTE | |
| Date d'ajout | 2026-06-02T16:06:57Z | |
| Date de disponibilite | 2026-06-02T16:06:57Z | |
| Date de publication | 2018 | |
| DOI | 10.1080/23311932.2018.1549767 | |
| Autre identifiant | BECDB-8333 | |
| URI | https://dspace.uac.bj/handle/123456789/7483 | |
| Langue | fr | |
| Fait partie de | Cogent Food & Agriculture | |
| Sujet | chest girth | |
| Sujet | growth performance prediction | |
| Sujet | regression analysis | |
| Sujet | taurine breed | |
| Sujet | West Africa | |
| Titre | Estimation of live bodyweight from linear body measurements and body condition score in the West African Savannah Shorthorn cattle in North-West Benin | |
| Type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 5d0b02d589d2a05eb93a96b4852dad0c.pdf
- Size:
- 857.65 KB
- Format:
- Adobe Portable Document Format
