Pyrolisis products from different biomass: application to the thermal cracking of tar
| Auteur | FAGBEMI, LATIF ADENIYI | |
| Auteur | KHEZAMI, L | |
| Auteur | CARPART, R | |
| Date d'ajout | 2026-06-02T16:06:57Z | |
| Date de disponibilite | 2026-06-02T16:06:57Z | |
| Date de publication | 2010 | |
| Resume | The purpose of this study was to evaluate the amounts of various pyrolysis products ( gases, water, tar and charcoal) from three biomasses ( wood, coconut shell and straw) and to suggest a kinetic equation for the thermal cracking of tar at temperatures varying from 400 to 900 °C. From the results, a comprative analysis is done for the biomasses, and a kinetic model of thermal cracking of tar is proposed for a residence time ranging from zero to 4s. This can be applied to the purification of gasification gases used as a feed gas to a combustion engine, and so contributes to the design of gasifiers. | |
| Autre identifiant | BECDB-1420 | |
| URI | https://dspace.uac.bj/handle/123456789/1567 | |
| Langue | fr | |
| Fait partie de | Applied Energy | |
| Sujet | pyrolysis - gasification - purification | |
| Titre | Pyrolisis products from different biomass: application to the thermal cracking of tar | |
| Type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 947b3171231fec84da69234b74cc14fa.pdf
- Size:
- 666.5 KB
- Format:
- Adobe Portable Document Format
