Changes and Recovery in Fitness Capacities following a series of Handball matches played in the Sub-tropical climate by Division 1 amateur players.
| Auteur | NOUATIN, BASILE KOCOU | |
| Auteur | GOUTHON, N M POLYCARPE | |
| Auteur | AMOUSSOU GUENOU, KOFFI DANIEL | |
| Auteur | DANSOU, PIERRE HOUNDJOVI | |
| Auteur | MESSAN, FOLLY | |
| Auteur | FALOLA, JEAN MARIE | |
| Auteur | TONON, BRIGITTE AFFIDEHOME | |
| Auteur | BIO NIGAN, ISSIAKO | |
| Auteur | AREMOU, ADOLPHE MANSOUROU | |
| Date d'ajout | 2026-06-02T16:06:57Z | |
| Date de disponibilite | 2026-06-02T16:06:57Z | |
| Date de publication | 2015 | |
| Resume | The objective of this study was to determine in amateur handball players, the changes in fitness capacities and physiological data, during a series of three consecutive matches, as well as the rates of restoration reached after a 24-hour recovery. the study sample included 17 senior players (23.5 ± 0.7 years; 176.4 ± 6.7 cm; 73.4 ± 9.2 kg). they were randomly distributed in two teams a and B, to play the series of experimental matches, 24 hours apart. the players ran a 30-m sprint and took repeated sprint ability test, before the first and at the end of the third match. We measured the squat and counter movement jump heights, the physiological parameters before and just at the end of all the matches. the performances at the 30-m sprint and jump tests decreased non-significantly (p > 0.05) between the beginning and the end of the three matches. The repeated sprint ability was reduced by 9.3% between the initial measurement and that of the end of the 3rd match. After a 24-hour recovery, the difference with the initial performance was always of the same order as that of the end of the 3rd match. In the context of this study, there was no cumulated effect of the matches on the fitness capacities measured. the results suggest that the trainers systematically integrate in the training schedules of these handball players, physical preparation and fitness work items that favour fast inter-efforts recovery. | |
| DOI | 10.4127/jbe.2015.0089 | |
| Autre identifiant | BECDB-2266 | |
| URI | https://dspace.uac.bj/handle/123456789/2315 | |
| Langue | fr | |
| Fait partie de | JOURNAL BIOLOGY OF EXERCISE | |
| Sujet | handball | |
| Sujet | Fatigue | |
| Sujet | Recovery | |
| Sujet | Repeated sprint ability | |
| Sujet | Jump | |
| Titre | Changes and Recovery in Fitness Capacities following a series of Handball matches played in the Sub-tropical climate by Division 1 amateur players. | |
| Type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1041df59a44850dcac5ceb0f95f63d71.pdf
- Size:
- 161.08 KB
- Format:
- Adobe Portable Document Format
