Towards SWARM : A Smart Water Monitoring System
| dc.contributor.author | KUNZE, Julian | |
| dc.contributor.author | MAYER, Vincent | |
| dc.contributor.author | THIERGART, Lisa | |
| dc.contributor.author | JAVED, Saqib | |
| dc.contributor.author | SCHEPPE, Patrick | |
| dc.contributor.author | TRAN, Tam | |
| dc.contributor.author | Haug, Markus | |
| dc.contributor.author | AVEZUM, Mariana | |
| dc.contributor.author | BRUEGGE, Bernd | |
| dc.contributor.author | EZIN, C. Eugène | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2020 | |
| dc.identifier.other | BECDB-8357 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/7505 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | IEEE Conference on Industrial Cyberphysical Systems (ICPS) | |
| dc.subject | Towards SWARM : A Smart Water Monitoring System | |
| dc.title | Towards SWARM : A Smart Water Monitoring System | |
| dc.type | Article |
