Accuracy assessment of stem volume formulae using terrestrial photogrammetric point clouds: A case study with five savanna trees in BeninStructure
| dc.contributor.author | Akpo, Afouda Hospice | |
| dc.contributor.author | ATINDOGBE, GILBERT | |
| dc.contributor.author | Obiakara, Maxwell C. | |
| dc.contributor.author | Adjina, Arios B. | |
| dc.contributor.author | Gbedolo, Madaï | |
| dc.contributor.author | FONTON, HOUÉDOUGBÉ NOËL | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2021 | |
| dc.identifier.doi | 10.1007/s11676-021-01333-9 | |
| dc.identifier.other | BECDB-16601 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/13925 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | Journal of Forestry Research | |
| dc.subject | Structure from motion photogrammetry · | |
| dc.subject | Point cloud data · Stem volume · Savanna species · Benin | |
| dc.title | Accuracy assessment of stem volume formulae using terrestrial photogrammetric point clouds: A case study with five savanna trees in BeninStructure | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- fa134535197454df22cd534b0320b4de.pdf
- Size:
- 950.86 KB
- Format:
- Adobe Portable Document Format
