Short-term impact of PM2.5 fine particulate pollution on the ventillatory function of adulds jogging in PORTO-NOVO (Bénin)
| dc.contributor.author | GBAGUIDI, Magloire A.N. | |
| dc.contributor.author | GODONOU, FRANÇOIS | |
| dc.contributor.author | GBENOU, Joachim Djimon | |
| dc.contributor.author | DANSOU, HOUNDJOVI PIERRE | |
| dc.contributor.author | AHOUNOU AÏKPE, FIFAMIN JUDITH | |
| dc.contributor.author | ZANNOU, Aimé | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2017 | |
| dc.identifier.other | BECDB-4149 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/3978 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | International Journal of Physiology, Nutrition and Physical Education | |
| dc.subject | PM2 | |
| dc.subject | 5 | |
| dc.subject | respiratory function | |
| dc.subject | physical activity | |
| dc.subject | short term effect | |
| dc.title | Short-term impact of PM2.5 fine particulate pollution on the ventillatory function of adulds jogging in PORTO-NOVO (Bénin) | |
| dc.type | Article |
