Automatic Boundary Detection Based on Entropy Measures For Text Indepedent Syllable Segmentation
| dc.contributor.author | LALEYE, Fréjus A. A. | |
| dc.contributor.author | EZIN, C. Eugène | |
| dc.contributor.author | MOTAMED, Cina | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2017 | |
| dc.identifier.doi | 10.1007/s11042-016-3911-3 | |
| dc.identifier.other | BECDB-476 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/935 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | Journal Signal Processing Systems, Springer International Publishing | |
| dc.subject | Speech segmentation | |
| dc.subject | Entropy measures. | |
| dc.title | Automatic Boundary Detection Based on Entropy Measures For Text Indepedent Syllable Segmentation | |
| dc.type | Article |
