Interaction of a System of Four Particles through a Random Unique Source
| dc.contributor.author | MASSOU, SIAKA | |
| dc.contributor.author | MOUSSILIOU, Sikirou | |
| dc.contributor.author | ESSOUN, ADÉBAYO LOUIS | |
| dc.contributor.author | TCHOFFO, Martin | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | To this purpose, one uses the result that quantum phenomena in the Euclidean formulation of the theory are due to a stochastic space-time background interaction, whose essence is the time derivative of the Wiener process. The problem of calculating both the transition probability, the path integral for the systems of four particles and factorization solution of Fokker-Planck equation are then solved. The transition probability solution of Fokker-Planck equation factorizes into a first component describing the system at its ground state and a second component characterizing its transition dynamics. The path integral for these system are then solved | |
| dc.identifier.doi | 10.5539/apr.v4n3p30 | |
| dc.identifier.other | BECDB-2999 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/2990 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | Applied Physics Research | |
| dc.subject | wiener process | |
| dc.subject | Fokker-Planck equation | |
| dc.subject | path integral | |
| dc.subject | transition probability density | |
| dc.subject | theorem of | |
| dc.subject | factorization | |
| dc.title | Interaction of a System of Four Particles through a Random Unique Source | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 010238b166752acb13d2f51aa5913efd.pdf
- Size:
- 189.74 KB
- Format:
- Adobe Portable Document Format
