Trends of extreme precipitation events in Dobrudja
| Auteur | DEGUENON, AYICHEOU JUDICAEL TCHEDJI | |
| Auteur | BARBULESCU, ALINA | |
| Date d'ajout | 2026-06-02T16:06:57Z | |
| Date de disponibilite | 2026-06-02T16:06:57Z | |
| Date de publication | 2011 | |
| Resume | This work presents some results on the trend of climate extreme indices, computed by RClimdex 1.9.0, for a part of the region of Dobrudja (Romania). The database contains the daily precipitation series, collected at two meteorological stations (Sulina and Tulcea), in the period 1953 - 2008, respectively 1961 - 2005. Kendall’s tau based slope estimator has been used to compute the indices’ trends. Statistical tests come to infirm the hypothesis of a linear trend existence for Tulcea series, but confirm its existence for 6 precipitation indices associated to Sulina series. We notice a light trend of increasing of number of days with precipitation over 10, 20, 25 mm for the last series. | |
| Autre identifiant | BECDB-944 | |
| URI | https://dspace.uac.bj/handle/123456789/1234 | |
| Langue | fr | |
| Fait partie de | Ovidius University Annals, Series: Civil Engineering | |
| Sujet | climate change | |
| Sujet | extreme indices | |
| Sujet | précipitation | |
| Titre | Trends of extreme precipitation events in Dobrudja | |
| Type | Article |
