Trends of extreme precipitation events in Dobrudja
| dc.contributor.author | DEGUENON, AYICHEOU JUDICAËL TCHEDJI | |
| dc.contributor.author | BĂRBULESCU, Alina | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | This work presents some results on the trend of climate extreme indices, computed by RClimdex 1.9.0, for a part of the region of Dobrudja (Romania). The database contains the daily precipitation series, collected at two meteorological stations (Sulina and Tulcea), in the period 1953 - 2008, respectively 1961 - 2005. Kendall’s tau based slope estimator has been used to compute the indices’ trends. Statistical tests come to infirm the hypothesis of a linear trend existence for Tulcea series, but confirm its existence for 6 precipitation indices associated to Sulina series. We notice a light trend of increasing of number of days with precipitation over 10, 20, 25 mm for the last series. | |
| dc.identifier.other | BECDB-944 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/1234 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | Ovidius University Annals, Series: Civil Engineering | |
| dc.subject | climate change | |
| dc.subject | extreme indices | |
| dc.subject | precipitation | |
| dc.title | Trends of extreme precipitation events in Dobrudja | |
| dc.type | Article |
