Investigating the Impacts of Covid-19 on the Production of Speech Sounds: a Case Study of FLASH Adjarra (University of Abomey Calavi)
| dc.contributor.author | DADJO, Servais Dieu-Donné Yédia | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | This paper investigates the impacts of Covid-19 on the production of speech sounds: a case study of FLASH Adjarra. In other words, it examines teaching-learning process of English speech sounds in the context of Covid19. Through a mixed method, the application of speech sound production theory to English students wearing a mask, has helped uncover valuable findings. Indeed, the presence of mask covering both the oral and the nasal cavities influences negatively the production of some speech sounds namely bilabial, labiodental, dental, and even velar sounds. The promotion of e-learning with sophisticated materials and unlimited broadband connection has been suggested as an alternative solution with less degradation of sounds. | |
| dc.identifier.other | BECDB-13245 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/11371 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | Actes du Colloque des Premières Journées d’Etudes Scientifiques sur le : «L’Enseignement et la Recherche dans le Contexte de la Covid-19 : Nécessité d’une Redéfinition de Stratégies» | |
| dc.subject | Covid-19 | |
| dc.subject | speech sounds | |
| dc.subject | bilabial | |
| dc.subject | labiodental | |
| dc.subject | dental | |
| dc.title | Investigating the Impacts of Covid-19 on the Production of Speech Sounds: a Case Study of FLASH Adjarra (University of Abomey Calavi) | |
| dc.type | Article |
