Access to finance and difference in family farm productivity in Benin: Evidence from small farms
| dc.contributor.author | ACCLASSATO HOUENSOU, DENIS | |
| dc.contributor.author | GOUDJO, Godefroy | |
| dc.contributor.author | SENOU, Modeste Melain | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | In most of developing countries, agricultural finance is weak and there is a great constraint for family farmers to access credit. In that context, this article aims to analyze the effect of access to finance on the productivity of smallholders family farmers. Using a rich national representative survey data covering the 2016–2017 agricultural season, we estimated an Endogenous Switching Regression (ESR) model. The results show that access to credit has a positive impact on the productivity of smallholder farmers, with a gain of 15%. Small farmers manage to achieve a 13% increase in productivity, which is a very significant performance. These findings suggest the establishment of a policy to support small farms, so that they are more productive and more favorable to agricultural growth | |
| dc.identifier.doi | 10.1016/j.sciaf.2021.e00940 | |
| dc.identifier.other | BECDB-14015 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/11968 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | Scientific African, Elsevier | |
| dc.subject | Agricultural finance | |
| dc.subject | Access to credit | |
| dc.subject | Family farming | |
| dc.subject | Agricultural productivity | |
| dc.title | Access to finance and difference in family farm productivity in Benin: Evidence from small farms | |
| dc.type | Article |
