Does digitalization promote net job creation? Empirical evidence from WAEMU countries
| dc.contributor.author | IGUE, CHARLEMAGNE BABATOUNDÉ | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | This article aims to study the impact of the adoption of Information and Communication Technologies (ICTs) in terms of net job creation, from the countries of the West Africa Economic and Monetary Union (WAEMU). In other words, do ICTs create more than they destroy jobs? To answer this question, this study focuses on a panel data econometrics technique covering the period from 2000 to 2017. The results indicate that ICT destroys 0.03% of low and mediumskilled jobs on the one hand and driving demand and creating 0.05% of high-skilled jobs on the other hand. The total effect of ICT on jobs is therefore positive and concludes in net creation. We therefore suggest to the leaders of concerned countries to accentuate policies to match training and employment with particular emphasis on training in electronics, telecommunications and especially digitalization. | |
| dc.identifier.doi | 10.1016/j.telpol.2021.102215 | |
| dc.identifier.other | BECDB-16541 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/13885 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | Telecommunications Policy | |
| dc.subject | ICT | |
| dc.subject | Jobs | |
| dc.subject | Creation/destruction effect | |
| dc.subject | Professional qualifications | |
| dc.subject | WAEMU | |
| dc.title | Does digitalization promote net job creation? Empirical evidence from WAEMU countries | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- e96ea7959d60dc01629c4bda26c7d6be.pdf
- Size:
- 2.17 MB
- Format:
- Adobe Portable Document Format
