Case Report: Dynamics of Acquired Fluoroquinolone Resistance under Standardized Short-Course Treatment of Multidrug-Resistant Tuberculosis
| dc.contributor.author | AFFOLABI, DISSOU | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Abstract. We report a case of acquired fluoroquinolone (FQ) resistance under short-course multidrug-resistant tuberculosis (MDR-TB) treatment. The patient was managed at Kabutare hospital, one of the two specialized MDR-TB clinics in Rwanda. A low dose of moxifloxacin was used in the first three critical months. Acquired resistance was identified at the ninth month of treatment, 3 months after stopping kanamycin in a strain initially susceptible only to FQs, kanamycin, and clofazimine. Fluoroquinolone resistance was detected in the same month by deep sequencing as routinely used second-line line probe assay and phenotypic drug susceptibility testing. High-dose FQ, preferably gatifloxacin, should be used to maximize effectiveness. | |
| dc.identifier.doi | 10.4269/ajtmh.20-0201 | |
| dc.identifier.other | BECDB-10122 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/8994 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | Am. J. Trop. Med. Hyg. | |
| dc.title | Case Report: Dynamics of Acquired Fluoroquinolone Resistance under Standardized Short-Course Treatment of Multidrug-Resistant Tuberculosis | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 85e9dd3382091a0fbe76a16805afe312.pdf
- Size:
- 63.65 KB
- Format:
- Adobe Portable Document Format
