Case Report: Dynamics of Acquired Fluoroquinolone Resistance under Standardized Short-Course Treatment of Multidrug-Resistant Tuberculosis
| Auteur | AFFOLABI, DISSOU | |
| Date d'ajout | 2026-06-02T16:06:57Z | |
| Date de disponibilite | 2026-06-02T16:06:57Z | |
| Date de publication | 2020 | |
| Resume | Abstract. We report a case of acquired fluoroquinolone (FQ) resistance under short-course multidrug-resistant tuberculosis (MDR-TB) treatment. The patient was managed at Kabutare hospital, one of the two specialized MDR-TB clinics in Rwanda. A low dose of moxifloxacin was used in the first three critical months. Acquired resistance was identified at the ninth month of treatment, 3 months after stopping kanamycin in a strain initially susceptible only to FQs, kanamycin, and clofazimine. Fluoroquinolone resistance was detected in the same month by deep sequencing as routinely used second-line line probe assay and phenotypic drug susceptibility testing. High-dose FQ, preferably gatifloxacin, should be used to maximize effectiveness. | |
| DOI | 10.4269/ajtmh.20-0201 | |
| Autre identifiant | BECDB-10122 | |
| URI | https://dspace.uac.bj/handle/123456789/8994 | |
| Langue | fr | |
| Fait partie de | Am. J. Trop. Med. Hyg. | |
| Titre | Case Report: Dynamics of Acquired Fluoroquinolone Resistance under Standardized Short-Course Treatment of Multidrug-Resistant Tuberculosis | |
| Type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 85e9dd3382091a0fbe76a16805afe312.pdf
- Size:
- 63.65 KB
- Format:
- Adobe Portable Document Format
