On the First Curve in the FučiK Spectrum with Weights for a Mixed p-Laplacian
| dc.contributor.author | LEADI, LIAMIDI ARÈMOU | |
| dc.contributor.author | MARCOS, ABOUBACAR | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | We show the existence of a first curve in the Fučik spectrum with weights for the p- Laplacian under mixed boundary conditions. We also study the asymptotic behavior of this first curve. | |
| dc.identifier.doi | 10.1155/2007/57607 | |
| dc.identifier.other | BECDB-4197 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/4022 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | International Journal of Mathematics and Mathematical Sciences(IJMMS) | |
| dc.subject | p-Laplacian operator | |
| dc.subject | principal eigenvalue | |
| dc.subject | Fucik spectrum | |
| dc.title | On the First Curve in the FučiK Spectrum with Weights for a Mixed p-Laplacian | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 5261bb3cd6998632623033b5708d0200.pdf
- Size:
- 793.25 KB
- Format:
- Adobe Portable Document Format
