Toxicity of biomass pollutants in Wistar rats
| dc.contributor.author | Godonou, Jean-Benoit M. | |
| dc.contributor.author | AHOUNOU AÏKPE, FIFAMIN JUDITH | |
| dc.contributor.author | KOUKPOLIYI, Crédo R. | |
| dc.contributor.author | Hounkonnou, Armel | |
| dc.contributor.author | Akakpo, Huguette B | |
| dc.contributor.author | Kotin, Lucrèce M. | |
| dc.contributor.author | GBENOU, Djimon Joachim | |
| dc.contributor.author | DANSOU, HOUNDJOVI PIERRE | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Abstract Biomass pollutants are an important source of environmental pollution. The use of traditional fireplaces leads to high concentrations of pollutants in the smoke from wood fires. The objective of this study was to evaluate the acute and subchronic toxicity of biomass pollutant in Wistar rats. The different gas concentrations were measured before and after acute and subchronic inhalation exposure in rats. Motor activity, behavorial change and weight development of the animals were evaluated. The results showed a decrease of pollutant after inhalation, a disturbance of motor activity of animals and toxic symptoms are recorded. Smoke from biomass released during fish smoking activity is the cause of the appearance of several diseases predisposing to cardiorespiratory diseases. | |
| dc.identifier.other | BECDB-12804 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/11042 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | International Journal of Medical Science and Innovative Research (IJMSIR) | |
| dc.subject | Behavorial Change | |
| dc.subject | Biomass | |
| dc.subject | Exposure | |
| dc.subject | Toxicity | |
| dc.subject | Rat | |
| dc.title | Toxicity of biomass pollutants in Wistar rats | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ed67cbd53cfd1fafd7746a1e63dffc5f.pdf
- Size:
- 514.3 KB
- Format:
- Adobe Portable Document Format
