Lipid profile in type 2 diabetic subjects aged 40 years and over living in Benin
| dc.contributor.author | AKPOVI, DEWANOU CASIMIR | |
| dc.contributor.author | SEGBO, JULIEN A. GAÉTAN | |
| dc.contributor.author | MEDEHOUENOU, THIERRY COMLAN MARC | |
| dc.contributor.author | ANAGO, AHOÉFA AMÉLÉ EUGÉNIE | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Background: Abnormal lipid profile is common in subjects with type 2 diabetes (T2D). Despite use of lipid- lowering agents, many subjects with T2D do not achieve lipid targets. The present work aimed to assess lipid profile in a randomly selected group of adult diabet ic subjects under treatment in order to determine how diabetes treatment affects blood lipid parameters levels. HbA1c level is used as a biomarker of glycaemia control achievement and treatment success in diabetic. Methods: This study was carried out as a pre-post test design study with a control group. A total of 117 diabetic subjects under treatment and 100 non-diabetics as control subjects are included in the study. TC, TG and HDL- C were measured by enzymatic methods and LDL-C was determined by Friedewald formula. Plasma glucose was measured by Glucose Oxidase method and glycated hemoglobin (HbA1c) with a radioimmunoassay. Results: The results showed that TC (p<0.001), LDLc (p<0.001) and TG (p=0.02) levels increased significantly in diabetics compared to controls. Atherogenic indices TC/HDL-C (p<0.01) and LDL-C/HDL-C (p<0.01), and blood calcium level (p<0.001) were significantly increased in diabetics than in controls. Subjects with HbA1c value >7.0% had significantly higher levels of TC (P<0.01), LDL-C (p<0.05), TC/HDL-C (p<0.01), LDL- C/HDL-C (p=0.02), TG/HDL-C (p=0.01) and calcemia (p<0.001) compared to subjects with HbA1c ≤7.0%. Conclusion: Significant difference of lipid parameters was observed in diabetics with HbA1c ≤7.0% and >7.0%. Abnormal lipid patterns and insulin resistance tend to be normalized with therapy of diabetes. | |
| dc.identifier.doi | 10.7439/ijbr | |
| dc.identifier.other | BECDB-3680 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/3631 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | International Journal of Biomedical Research | |
| dc.subject | Type 2 diabetes | |
| dc.subject | HbA1c | |
| dc.subject | lipid parameter | |
| dc.subject | insulin resistance | |
| dc.subject | Benin | |
| dc.title | Lipid profile in type 2 diabetic subjects aged 40 years and over living in Benin | |
| dc.type | Article |
