Assessment of organic carbon stock in cashew plantations (Anacardium occidentale L.) in Benin (West Africa)
| dc.contributor.author | BELLO, OROU DAOUDA | |
| dc.contributor.author | SAIDOU, ALIOU | |
| dc.contributor.author | AHOTON, ESSÈHOU LÉONARD | |
| dc.contributor.author | EZIN, VINCENT | |
| dc.contributor.author | AVALIGBE, YASMINE | |
| dc.contributor.author | AKPONIKPE, Pierre Irénikatché | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | The present study aims to assess cashew plantations carbon sequestration potential following a climate gradient in Benin. The study was carried out in the Transitional, Sudano-Guinean and Sudanian zone, in the farmers’ cashew plantations. The study was carried out from March to October 2016 and six plantations of 15 years and Diameter at Breast Height (DBH) between 0- 20 and 20-40 cm were selected across the cashew growing areas. Allometric equations were used to assess carbon stock in the biomass and laboratory analyze to assess soil carbon stock. High carbon stock was recorded in the transitional zone (84.84± 4.06 t C /ha) against 63.14±3.78 t C /ha in the sudanian zone. In general, 78.9% of the carbon stock was found in the trunk of the trees against 19% and 2.1% respectively in the branches and in the leaves. Carbon sequestrated in the soil varied between 80.99 and 45.88% according to the zones. Temperature and the total carbon stock were significantly and negatively correlated (Pearson correlation coefficient r = - 0.903 and P < 0.05). A rise of the temperature causes the decrease of the stock of carbon in the cashew plantations. Cashew-based cropping systems can be considered as carbon well. | |
| dc.identifier.other | BECDB-4398 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/4181 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | International Journal of Agriculture and Environmental Research | |
| dc.subject | Allometric Equations | |
| dc.subject | Benin | |
| dc.subject | Climate Gradient | |
| dc.subject | Cashew Tree | |
| dc.subject | Carbon Sequestration | |
| dc.title | Assessment of organic carbon stock in cashew plantations (Anacardium occidentale L.) in Benin (West Africa) | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 7211f855b4164af7bc09cd92e39471dc.pdf
- Size:
- 1.38 MB
- Format:
- Adobe Portable Document Format
