Field Theoretical Approach for Signal Detection in Nearly Continuous Positive Spectra I: Matricial Data
| dc.contributor.author | OUSMANE SAMARY, DINE | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2021 | |
| dc.identifier.doi | 10.3390/e23091132 | |
| dc.identifier.other | BECDB-14434 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/12315 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | Entropy 2021, 23(9), 1132 | |
| dc.subject | Signal detection | |
| dc.subject | Functional renormalization group | |
| dc.title | Field Theoretical Approach for Signal Detection in Nearly Continuous Positive Spectra I: Matricial Data | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 0dfb357b8c6850bafb25a54c2161c171.pdf
- Size:
- 1.73 MB
- Format:
- Adobe Portable Document Format
