DETERMINATION OF THERMAL DIFFUSIVITY OF CEMENT-STABILIZED LATERITE BY TRANSIENT THERMAL FIELD AND INDUCED SURFACE STRESS
| dc.contributor.author | AGOUA, EUSÈBE | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Knowledge of thermo-physical properties of local building materials are necessary for thermal comfort design and construction of residential accommodation. Thermal diffusivity of cement-stabilized laterites were measured under conditions of transient thermal field and induced surface stress, assuming constant temperature within the samples. The laterites were stabilized by 4 %, 8 % and 12 % cement content, and tested at water saturated and unsaturated states. The values of thermal diffusivity of dry and saturated samples were respectively ~ 5.01 x 10-7 m2/s and ~ 5.35 x 10-7 m2/s, and the two values indicated the suitability of stabilized laterite for providing thermal comfort in buildings. | |
| dc.identifier.other | BECDB-4146 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/3975 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | Journal of Applied Science and Technology (JAST) | |
| dc.subject | Laterite | |
| dc.subject | Cement-stabilization | |
| dc.subject | Thermal diffusivity | |
| dc.subject | Thermal comfort | |
| dc.subject | Constant temperature bath | |
| dc.title | DETERMINATION OF THERMAL DIFFUSIVITY OF CEMENT-STABILIZED LATERITE BY TRANSIENT THERMAL FIELD AND INDUCED SURFACE STRESS | |
| dc.type | Article |
