Functional Impact of CYP2C9*5, *6, *8 and *11 in vivo among Black Africans.
| dc.contributor.author | ALLABI, AUREL CONSTANT EUSTACHE | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2004 | |
| dc.identifier.other | BECDB-5214 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/4871 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | Clinical Pharmacology and Therapeutics | |
| dc.subject | Functional Impact | |
| dc.subject | CYP2C9*5 | |
| dc.subject | *6 | |
| dc.subject | *8 | |
| dc.subject | *11 | |
| dc.subject | in vivo | |
| dc.subject | Black Africans. | |
| dc.title | Functional Impact of CYP2C9*5, *6, *8 and *11 in vivo among Black Africans. | |
| dc.type | Article |
