Relaxation dynamics and growth modes of metastable spin-crossover materials with magnetic interactions
| dc.contributor.author | OKE, Djidjoho Toussaint | |
| dc.contributor.author | HONTINFINDE, FÉLIX | |
| dc.contributor.author | BOUKHEDDADEN, Kamel | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | A two-dimensional spin-1 Blume-Emery-Griffiths (BEG) model is used to describe the relaxation dynamics of spin-crossover (SC) compounds with magnetic interactions from a metastable high-spin state by means of Monte Carlo simulations with Arrhenius dynamics. The model comprises temperature-dependent effective spin exchange interaction accounting for spin-phonon interactions. The growth modes of the stable low-spin state domains are singled out in the model parameters' space. For weak magnetic interactions, numerical results indicated a kind of 2D-nucleation with the birth, spread and coalescence of low-spin diamagnetic domains following the Becker-Doering law. A schematic growth phase diagram is presented. | |
| dc.identifier.doi | 10.1016/j.cocom.2016.09.003 | |
| dc.identifier.other | BECDB-6786 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/6147 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | Computational Condensed Matter | |
| dc.subject | Thermal hysteresis loops | |
| dc.subject | Isothermal Relaxation curves | |
| dc.subject | Arrhenius dynamics | |
| dc.subject | spin transition | |
| dc.subject | 2D nucleation | |
| dc.title | Relaxation dynamics and growth modes of metastable spin-crossover materials with magnetic interactions | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- bc6f09b92963f1786575b9fc717b4675.pdf
- Size:
- 3.51 MB
- Format:
- Adobe Portable Document Format
