Incentive scheme and productivity in microfinance institutions in Benin
| dc.contributor.author | SENOU, Melain Modeste | |
| dc.contributor.author | ACCLASSATO HOUENSOU, DENIS | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | This article aims to analyze the productive effects of financial and non-financial incentive in microfinance institutions in Benin. We estimate a Cobb-Douglas production function augmented by the Incentive Scheme on an unbalanced panel of 14 registered MFIs over the period 2007-2017. Findings of this study show that non-financial incentives positively impact the outreach whereas the financial incentives have a negative effect on outreach. They further suggest that a well-designed incentive scheme is a powerful tool to overcome free riding and other asymmetric information problems in a costly monitoring environment. | |
| dc.identifier.other | BECDB-9933 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/8842 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | MPRA Paper No. 95379 | |
| dc.relation.uri | https://mpra.ub.uni-muenchen.de/95379/MPRA Paper No. 95379 | |
| dc.subject | Financial incentive | |
| dc.subject | Non-Financial Incentive | |
| dc.subject | Productivity | |
| dc.subject | MFI | |
| dc.subject | Benin | |
| dc.title | Incentive scheme and productivity in microfinance institutions in Benin | |
| dc.type | Article |
