Energy performance of different silicon photovoltaic technologies under hot and harsh climate
| dc.contributor.author | TOSSA, Kossoun Alain | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2016 | |
| dc.identifier.doi | 10.1016/j.energy.2016.02.133 | |
| dc.identifier.other | BECDB-10970 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/9725 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | Energy | |
| dc.subject | Photovoltaic module | |
| dc.subject | Photovoltaic technologies | |
| dc.subject | Outdoor characterization | |
| dc.subject | Performance ratio | |
| dc.title | Energy performance of different silicon photovoltaic technologies under hot and harsh climate | |
| dc.type | Article |
