Identification And Dosage of Caffeine by Liquid Chromatography UV-Visible in Energy Drinks Marketed in Benin Republic
| dc.contributor.author | YEMOA, Achille | |
| dc.contributor.author | AGBOKPONTO, JANVIER ENGELBERT | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2022 | |
| dc.identifier.doi | 10.19080/NFSIJ.2022.11.555816 | |
| dc.identifier.other | BECDB-13270 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/11391 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | Nutri Food Sci Int J | |
| dc.subject | Quality Control | |
| dc.subject | Energy Drinks | |
| dc.subject | Caffeine | |
| dc.subject | Identification | |
| dc.subject | Dosage | |
| dc.title | Identification And Dosage of Caffeine by Liquid Chromatography UV-Visible in Energy Drinks Marketed in Benin Republic | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 9779b070743835875a3c8346a14743cf.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format
