Characterization and Evaluation of antrhopogenic Pollution Loads Of Lakeside Villages and peri-urbain Areas Of Lake Nokoue in Abomey-Calavi (Benin)
| dc.contributor.author | HOUÉMÉNOU, Honoré | |
| dc.contributor.author | CHOUTI, WARIS KEWOUYEMI | |
| dc.contributor.author | LALEYE, Gilbert | |
| dc.contributor.author | MAMA, DAOUDA | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2015 | |
| dc.identifier.other | BECDB-1554 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/1694 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | International Journal of Biological Sciences (IJBS) | |
| dc.subject | Solid waste | |
| dc.subject | liquid waste | |
| dc.subject | Lake Nokoué | |
| dc.subject | rainwater collector | |
| dc.subject | physico-chemical parameters | |
| dc.subject | Metal Trace Elements. | |
| dc.title | Characterization and Evaluation of antrhopogenic Pollution Loads Of Lakeside Villages and peri-urbain Areas Of Lake Nokoue in Abomey-Calavi (Benin) | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 3bf01046c398117dade9e9618ff5c8c2.pdf
- Size:
- 341.08 KB
- Format:
- Adobe Portable Document Format
