Working while studying: Employment premium or penalty for youth?
| dc.contributor.author | HOUENINVO, GBODJA HILAIRE | |
| dc.contributor.author | Dedehouanou, Sènakpon Fidèle Ange | |
| dc.contributor.author | Tiberti, Luca | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Most youths in developing countries leave school with only a general academic education level, slowing down their transition to the labour market. We analyse whether work experience during school can ease youth transition to first job in Benin. Using data from the 2014 School-to-Work Transition Survey (SWTS), we estimate a three-equation model to control for endogenous treatment assignment and sample selection and a hazard frailty model. We find that working while studying eases transition from school to first job. However, these findings were significant only for men and youth who left school with at least a secondary education. | |
| dc.identifier.doi | 10.1002/jid.3605 | |
| dc.identifier.other | BECDB-12203 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/10565 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | Journal of International Development | |
| dc.subject | Benin | |
| dc.subject | hazard frailty model | |
| dc.subject | school-to-work transition | |
| dc.subject | simultaneous equation modelling | |
| dc.subject | sub-Saharan Africa | |
| dc.subject | working | |
| dc.subject | while studying | |
| dc.subject | youth unemployment | |
| dc.title | Working while studying: Employment premium or penalty for youth? | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- f73aa8ca98c665059fde1c2e032551ba.pdf
- Size:
- 2.04 MB
- Format:
- Adobe Portable Document Format
