Demographic characteristics and exploitation rate of Dormitator lebretonis (Pisces: Eleotridae : Steindachner, 1870) from four coastal lagoons of Southern Benin, West Africa
| dc.contributor.author | ADITE, ALPHONSE | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2023 | |
| dc.identifier.doi | 10.3153/AR23010 | |
| dc.identifier.other | BECDB-15916 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/13438 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | Aquatic Research | |
| dc.subject | Coastal waters | |
| dc.subject | Dormitator lebretonis | |
| dc.subject | Exploitation rate | |
| dc.subject | Growth parameters | |
| dc.subject | Length at first capture | |
| dc.subject | Recruitment/Management | |
| dc.title | Demographic characteristics and exploitation rate of Dormitator lebretonis (Pisces: Eleotridae : Steindachner, 1870) from four coastal lagoons of Southern Benin, West Africa | |
| dc.type | Article |
