Study and Analytical Modeling of the Influence of Technological and Geometric Parameters on the Performance of Ga0:67In0:33P=GaAs=Ga0:70In0:30As Tri-junction Photovoltaic Solar Cells
| dc.contributor.author | AGBOMAHENA | |
| dc.contributor.author | NDORERE, Nicodeme | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | cells with high efficiency. Efforts are being made to increase the efficiency of solar cells and reduce their cost of production. In order to optimize the performance of multi-junction solar cells, this paper presents an analytical model allowing to study and model the influence of technological and geometric parameters on the performance of tri-junction solar cells Ga0:67In0:33P=GaAs=Ga0:70In0:30As. These parameters are the thickness, doping and Gap energy of the three sub-cells making up the tri-junction solar structure. The thicknesses and doping of the emitters (bases) of the sub-cells are varied and *Corresponding E-mail: ndoreregity@gmail.com; cells with high efficiency. Efforts are being made to increase the efficiency of solar cells and reduce their cost of production. In order to optimize the performance of multi-junction solar cells, this paper presents an analytical model allowing to study and model the influence of technological and geometric parameters on the performance of tri-junction solar cells Ga0:67In0:33P=GaAs=Ga0:70In0:30As. These parameters are the thickness, doping and Gap energy of the three sub-cells making up the tri-junction solar structure. The thicknesses and doping of the emitters (bases) of the sub-cells are varied and | |
| dc.identifier.doi | 10.9734/cjast/2020/v39i2430874 | |
| dc.identifier.other | BECDB-14610 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/12445 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | Current Journal of Applied Science and Technology | |
| dc.subject | Tri-junction solar cell | |
| dc.subject | Doping | |
| dc.subject | thickeness | |
| dc.subject | emitter | |
| dc.subject | base | |
| dc.title | Study and Analytical Modeling of the Influence of Technological and Geometric Parameters on the Performance of Ga0:67In0:33P=GaAs=Ga0:70In0:30As Tri-junction Photovoltaic Solar Cells | |
| dc.type | Article |
