Survey of the improvement of fish fermentation for lanhouinproduction in Benin
| dc.contributor.author | DOSSOU-YOVO, PIERRE | |
| dc.contributor.author | JOSSE, Roger Gérard | |
| dc.contributor.author | Bokossa, Innocent | |
| dc.contributor.author | Palaguina, Iraïda | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | The objective of this study was to control ‘maturation’ process of fish during the fermentation, by using bio-organisms that can give the expected improvement. Starter culture of Lactobacillus plantarumwas used as bio-organism on species of fish such as Pseudotolithus senegalensis and Scomberomorus tritor. The inoculum was serially diluted (10 –1 to 10 –5 ) in sterile Ringer solution. The result of this improved method showed significantly a product witha mild odour compared to odour from lanhouin traditionally obtained by chance fermentation. | |
| dc.identifier.other | BECDB-911 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/1208 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | African Journal of Food Science | |
| dc.subject | Fermentation | |
| dc.subject | fish | |
| dc.subject | Lactobacillus plantarum | |
| dc.subject | maturation | |
| dc.subject | lanhouin | |
| dc.title | Survey of the improvement of fish fermentation for lanhouinproduction in Benin | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- c7ceec2386d82b5a09de36727fb94b1c.pdf
- Size:
- 557.18 KB
- Format:
- Adobe Portable Document Format
